Our company has sent benchmark in trading and suppling Access Control System to our customers. This product has high working performance.
Type | Card Reader |
Language | English |
Sensor Type | Dual Sensor |
User Capacity | 700-1000 |
Battery Backup | 8-10 Hours |
Identification Time | <300 ms |
Attendance Capacity | 500-800 |
Battery Back-up (In hours) | 4 - 8 hours |
Body Material | ABS |
Display Type | Digital |
Resolution | 500 DPI |
Memory Capacity | 256 MB |
Connectivity Type | Wireless |
Display Type | Digital |
Installation Type | Wall Mounted |
Screen Size | 2.8 inch |
*Your information is safe with us.
Display Type | Digital |
Installation Type | Wall Mounted |
Screen Size | 3 inch |
Memory Capacity | 128 MB |
Frequency | 13.56MHz |
Identification Mode | Fingerprint |
Fingerprint Capacity | 2000 |
Log Capacity | 60,000 events |
Communication Interface | USB |
Type of System | Fingerprint Access Control |
User Capacity | 800-1100 |
Battery Backup | 4-6 hours |
Display Type | Keypad |
Body Material | ABS |
We are presenting an excellent quality assortment of Access Control System.
*Your information is safe with us.
Ideal for | Main Door |
Finger Print Capacity | 101 - 500 |
Finish Type | Stainless Steel |
Access Method | Digital Keypad |
Support Type | Finger-Print |
Response Time | 1.0 - 2.0 Seconds |
Log Storage | 50000-99999 liters |
Registered Users | 1000-9999 |
Color | Grey |
Scan Area Size | 16*18 |
USB support | 2.0 |
Scan Resolution | 500 |
*Your information is safe with us.
Type Of Reader | Card Reader, Finger print Reader |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |