Our company has sent benchmark in trading and suppling Access Control System to our customers. This product has high working performance.
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of System | Fingerprint Access Control |
| User Capacity | 800-1100 |
| Battery Backup | 4-6 hours |
| Display Type | Keypad |
| Body Material | ABS |
Approx. Rs 3,500 / NumberGet Latest Price
Product Details:| Display Type | Digital |
| Biometric Technology | Fingerprint |
| Attendance Capacity | 500-800 |
| Battery Back-up (In hours) | 4 - 8 hours |
| Body Material | ABS |
| Resolution | 500 DPI |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:| Display Type | Digital |
| Installation Type | Wall Mounted |
| Screen Size | 3 inch |
| Memory Capacity | 128 MB |
| Frequency | 13.56MHz |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Type | Card Reader |
| Language | English |
| Sensor Type | Dual Sensor |
| User Capacity | 700-1000 |
| Battery Backup | 8-10 Hours |
| Identification Time | <300 ms |
Approx. Rs 3,500 / NumberGet Latest Price
Product Details:| Support Type | Finger-Print |
| Response Time | 1.0 - 2.0 Seconds |
| Log Storage | 50000-99999 liters |
| Registered Users | 1000-9999 |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Memory Capacity | 256 MB |
| Connectivity Type | Wireless |
| Display Type | Digital |
| Installation Type | Wall Mounted |
| Screen Size | 2.8 inch |
Product Price :Get Latest Price
Product Details:| Type Of Reader | Card Reader, Finger print Reader |
| Sensor Type | Optical Sensor |
| Installation Type | Wall Mounted |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Device | Door Lock |
Explore More Products
© Sukh Info Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited